EMERGENCY 911
NON-EMERGENCY 614-645-4545
INFORMATION DESK 614-645-4760
The email addresses listed below ARE NOT monitored 24 hours a day. DO NOT use to report crimes in progress.
GENERAL: e-mail@columbuspolice.org
CHILD ABUSE:Special Victims
REPORT GANG INFO 614-645-GANG:Criminal Information Unit
NARCOTICS COMPLAINTS 614-645-4850:Narcotics Complaints
REPORT HOMELAND SECURITY CONCERNS:Terrorism Early Warning Unit
The area code for the Columbus Police Department is (614)
All Numbers Listed Below Are Prefixed By "614-645-"
Unless Otherwise Noted
Office of the Chief
Chief of Police |
4600 |
| Receptionist/Secretary | 4091 |
| Public Information Unit | 4593 |
Administrative Subdivision
Deputy Chief |
4506 |
| BUSINESS AND PERSONNEL BUREAU | 4846 |
| Commander | 4957 |
| Business Administration | 4813 |
| Fiscal Operations Unit | 4630 |
| Payroll Unit | 4636 |
| Special Duty Office- | 4795 |
| Minority Recruiting | 4642 |
| Personnel Administration | 6347 |
| Personnel Unit | 4803 |
| Background Investigations Unit | 4808 |
| Employee Benefits Unit --- Insurance | 4150 |
| *Mark-off Records | 4882 |
| *Retirement | 4592 |
| *Workers' Compensation (A-J) | 4776 |
| *Workers' Compensation (K-Z) | 4021 |
| Polygraph Unit | 4594 |
| Property Management Section | 4614 |
| Asset / Inventory | 4405 |
| Property Room | 4736 |
| Stockroom | 4873 |
| Uniforms | 4637 |
| Impound Lot | 6400 |
| Report Abandoned Vehicles | 2277 |
| INTERNAL AFFAIRS BUREAU | 4745 |
| Commander | 4885 |
| PROFESSIONAL STANDARDS BUREAU | 4602 |
| Commander | 4547 |
| Legal Section | 4530 |
| Forfeiture / Seizure Unit | 7507 |
| Public Records Unit | 4925 |
| Research and Development | 4606 |
Investigative Subdivision
Deputy Chief |
4715 |
| CRIMES AGAINST PERSONS BUREAU | 4624 |
| Commander | 4817 |
| Administrative Section Lieutenant | 4741 |
| Administrative Sergeant | 4445 |
| Crime Lab | 4911 |
| Crime Stoppers Anonymous | 4881 |
| Crime Scene Search Unit | 4868 |
| Fugitive Unit | 4596 |
| Robbery Squad | 4665 |
| Homicide Lieutenant | 4995 |
| Homicide Unit | 4730 |
| Assault Squad | 4141 |
| Unsolved Case Review Team | 4036 |
| PROPERTY CRIMES BUREAU | 4624 |
| Commander | 4872 |
| Auto Theft | 4754 |
| Economic Crime | 4910 |
| Fraud/Forgery | 4751 |
| Burglary Squad | 4659 |
| Burglary Zone 1 (Northeast) | 4790 |
| Burglary Zone 2 (Southeast) | 4780 |
| Burglary Zone 3 (Southwest) | 4725 |
| Burglary Zone 4 (Northwest) | 4770 |
| Property/Evidence Recovery Unit | 4892 |
| SPECIAL VICTIMS BUREAU | 4670 |
| Commander | 4690 |
| Domestic Violence Unit | 7225 |
| Missing/Exploited Children's Unit | 4670 |
| Physical Abuse Unit | 4670 |
| Sexual Assualt Unit (B,D,E) | 4701 |
| Sexual Assualt Unit (A,C) | 722-8279 |
| NARCOTICS BUREAU | 4616 |
| Commander | 4543 |
| Vice Section | 4705 |
Patrol East Subdivision
Deputy Chief |
4107 |
| Zone 1 (Northeast) Commander J | 4886 |
| 2 Substation--2077 Parkwood Ave. | 724-0927/0928 |
| 7 Substation -- 5030 Ulry Road | 4924 |
| 18 Substation -- 4560 Karl Road | 4510 |
| Zone 2 (Southeast) Commander | 4407 |
| 9/MW Substation -- 3022 Winchester Pike | 4834 |
| 13 Substation -- 544 Woodrow Avenue | 4500 |
| 14 Substation--2500 Park Crescent Dr. | 0914 |
| Zone 5 (Neareast) Commander | 4149 |
| 5 & Midwatch Substation -- 1371 Cleveland Avenue | 4837 |
| 6 Substation -- 1475 Granville Street | 4534 |
| 11/12 Substation -- 950 E. Main St | 4839 |
Patrol West Subdivision
Deputy Chief |
4640 |
| Zone 3 (Southwest) Commander | 4794 |
| 8 & Midwatch Substation -- 2070 Sullivant Avenue | 4597 |
| 10 & 19 Substation -- 4215 Clime Rd | 4561 |
| 15 Substation -- 3042 McKinley Avenue | 4712 |
| Zone 4 (Northwest) Commander | 4410 |
| 1 Substation -- 743 W. 3rd Ave.560 W. Nationwide Blvd | 4942 |
| 3,17 & Midwatch Substation -- 5400 Olentangy River Road | 6922 |
| 4 Substation -- 248 E 11th Ave. | 4921 |
| 16 Substation--333 W.Town St. | 2570 |
| Campus Walkie Unit. | 4723 |
| Patrol Administrative Lieutenant | 4414 |
| Patrol Administrative Sergeant | 4580 |
| Patrol Administrative Office | 4580 |
| Field Training Coordinator | 8447 |
| Information Desk | 4760 |
| Training Coordinator. | 0534 |
| TRAFFIC BUREAU | 4661 |
| Commander | 4941 |
| Special Events | 4844 |
| Accident Investigation Squad | 4767 |
| Special Events Unit | 4375 |
| Traffic Operations | 4843 |
| Freeway Patrol | 4864 |
| Mounted Unit | 7628 |
| Traffic Control / Motorcycle Unit | 4513 |
Support Services Subdivision
Deputy Chief |
4720 |
| COMMUNICATIONS BUREAU | 6936 |
| Commander | 4788 |
| Lieutenant | 4014 |
| Sergeant | 4210 |
| SPECIAL SERVICES BUREAU | 4656 |
| Commander | 4672 |
| Canine Unit | 4049 |
| Court Liaison Unit | 7070 |
| Common Pleas Court | 4579 |
| DUI Liaison | 4491 |
| Juvenile Court | 6457 |
| Municipal Court | 4505 |
| Narcotics Liaison | 4257 |
| Victim's Rights | 4514 |
| Support Section | 4656 |
| Helicopter Unit | 4656 |
| Marine Park Unit | 4946 |
| STRATEGIC RESPONSE BUREAU | 4610 |
| Commander | 4409 |
| Administrative Section | 4064 |
| Community Liaison Section Lieutenant | 4002 |
| Patrol East Sergeant | 4139 |
| Patrol West Sergeant | 4140 |
| Precinct Liaison Officers (Dial 14+ precinct #) | - - - - |
| Crime Prevention Coordinator . . . . . . . . | 4956 |
| Enforcement Section | 4058 |
| Investigative Section | 4949 |
| Career Criminal Unit | 1446 |
| Crime Analysis Unit | 6266 |
| Criminal Information Unit | 1440 |
| Zone Investigations | 1430 |
| TECHNICAL SERVICES BUREAU | 4786 |
| Commander | 4765 |
| Facilities and Records Management | 4359 |
| Fleet Management Office | 4590 |
| Records Unit | 4747 |
| Accident Reports | 4797 |
| Telephone Reporting Unit | 4717 |
| Warrant Check / Arrest Information | 4646 |
| Safety Programs / Immunizations | 4378 |
| Technical Services | 4533 |
| Graphics | 4678 |
| Identification Unit | 4696 |
| Information Systems | 4977 |
| PoliceNET Operations Unit | 4681 |
| Photo Lab | 4737 |
Questions? Comment? Contact Webmaster
