For phone numbers of Bureaus within the Division, please choose from the list below:
|
|
|
||
| ~Business and Personnel Bureau | ~Crimes Against Persons Bureau | ||
| ~Internal Affairs Bureau | ~Property Crimes Bureau | ||
| ~Professional Standards Bureau | ~Special Victims Bureau | ||
| ~Training Bureau | ~Narcotics Bureau | ||
|
|
|
||
| ~Zone 1 - Northeast | ~Zone 3 - Southwest | ||
| ~Zone 2 - Southeast | ~Zone 4 - Northwest | ||
| ~Zone 5- Neareast | ~Traffic Bureau | ||
| ~Homeland Security Section | |||
| ~Terrorist Early Warning Group | |||
|
|
|||
| ~Communications Bureau | |||
| ~Special Services Bureau | |||
| ~Strategic Response Bureau | |||
| ~Technical Services Bureau | |||
The area code for the Columbus Police Department is (614)
All
Numbers Listed Below Are Prefixed By "645-"
Unless Otherwise Noted
General Information. . . . . . . . . 645-4760
| Chief of Police James G. Jackson . . . . . . . . . . . . . . . . . . . . . . | 4600 |
| Receptionist / Secretary. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4091 |
| Public Information Unit. . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4593 |
Deputy Chief Walter Distelzweig . . . . . . . . . . . . . . . . . . . . . |
4506 |
| ~BUSINESS AND PERSONNEL BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4846 |
| Commander Terry Tilton . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4957 |
| Business Administration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| Fiscal Operations Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4630 |
| Payroll Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4636 |
| Special Duty Office. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4795 |
| Minority Recruiting . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4642 |
| Personnel Administration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6347 |
| Personnel Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4803 |
| Background Investigations Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4808 |
| Employee Benefits Unit --- Insurance. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4150 |
| *Mark-off Records. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4882 |
| *Retirement. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4592 |
| *Workers' Compensation (A-J). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4776 |
| *Workers' Compensation (K-Z). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4021 |
| Polygraph Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4594 |
| Property Management Section. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4614 |
| Asset / Inventory. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4405 |
| Property Room. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4736 |
| Stockroom. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4873 |
| Uniforms. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4637 |
| Impound Lot. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6400 |
| Report Abandoned Vehicles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2277 |
| ~INTERNAL AFFAIRS BUREAU~. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4745 |
| Commander Ronald Gray. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4885 |
| ~PROFESSIONAL STANDARDS BUREAU~ . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . | 4602 |
| Commander Curtis Marcum. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4547 |
| Legal Section. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4530 |
| Forfeiture / Seizure Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7507 |
| Public Records Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4925 |
| Staff Inspections Section. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4775 |
| C.A.L.E.A. Accreditation Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7132 |
| Research and Development. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4606 |
| ~TRAINING BUREAU~. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4800 |
| Commander Kimberley Jacobs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4611 |
| Advanced Training Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4577 |
| Basic (Recruit) Training Lieutenant . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . | 4650 |
| Basic (Recruit) Training. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4801 |
| Field Training Coordinator. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8447 |
| Ordnance Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4805 |
| Reserve Officers. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7136 |
Deputy Chief Antone Lanata. . . . . . . . . . . . . . . . . . . . . . . . |
4715 |
| ~CRIMES AGAINST PERSONS BUREAU~. . . . . . . . . . . . . . . . . . . . . . . | 4624 |
| Commander Mary Mathias. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4817 |
| Administrative Section Lieutenant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4741 |
| Administrative Sergeant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4445 |
| Crime Lab. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4911 |
| Crime Stoppers Anonymous. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4881 |
| Crime Scene Search Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4868 |
| Fugitive Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4596 |
| Robbery Squad. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4665 |
| Homicide Lieutenant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4995 |
| Homicide Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4730 |
| Assault Squad. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4141 |
| Unsolved Case Review Team. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4036 |
| ~PROPERTY CRIMES BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4624 |
| Commander Bryan Sperry. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4872 |
| Auto Theft. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4754 |
| Economic Crime . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4910 |
| Fraud/Forgery. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4750 |
| Burglary Squad - . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4659 |
| Burglary Zone 1 (Northeast). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4790 |
| Burglary Zone 2 (Southeast). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4780 |
| Burglary Zone 3 (Southwest). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4725 |
| Burglary Zone 4 (Northwest). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4770 |
| Property/Evidence Recovery Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4892 |
| ~SPECIAL VICTIMS BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4670 |
| Commander Michael Manley . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4690 |
| Domestic Violence Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7225 |
| Missing/Exploited Children's Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4670 |
| Physical Abuse Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4670 |
| Sexual Assualt Unit (B,D,E). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4701 |
| Sexual Assualt Unit (A,C). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 722-8279 |
| ~NARCOTICS BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4616 |
| Commander Suzanne Curmode . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4543 |
| Vice Section. . . . . . . . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4705 |
Deputy Chief John Rockwell . . . . . . . . . . . . . . . . . . . . . . . . |
4107 |
| Zone 1 (Northeast) Commander Jeffrey Blackwell . . . . . . . . . . . . . . . . . . . . . . . . | 4886 |
| 2 & 18 Substation -- 4560 Karl Road. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4510 |
| 7 Substation -- 5030 Ulry Road. . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4924 |
| Zone 2 (Southeast) Commander David Summerfield. . . . . . . . . . . . . . . . . . . . . . . | 4407 |
| 9 & 14 Substation -- 3022 Winchester Pike. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4834 |
| 13 Substation -- 544 Woodrow Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4500 |
| Zone 5 (Neareast) Commander Richard Bash . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4149 |
| 5 & Midwatch Substation -- 1371 Cleveland Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . | 4837 |
| 6 Substation -- 1475 Granville Street. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4534 |
| 11 Substation -- 544 Woodrow Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4500 |
| 12 Substation -- 950 E. Main St. . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . | 4839 |
| Homeland Security Section . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4812 |
| Terrorist Early Warning Group . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5410 |
| Toll Free: 1-866-759-8005 |
Deputy Chief Stephen Gammill. . . . . . . . . . . . . . . . . . . . . . . |
4640 |
| Zone 3 (Southwest) Commander William Mattei . . . . . . . . . . . . . . . . . . . . . . . . . . | 4794 |
| 8 & Midwatch Substation -- 2070 Sullivant Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . | 4597 |
| 10 & 19 Substation -- 4215 Clime Rd. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4561 |
| 15 Substation -- 3042 McKinley Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4712 |
| Zone 4 (Northwest) Commander Kent Shafer. . . . . . . . . . . . . . . . . . . . . . . | 4410 |
| 1 & 16 Substation -- 560 W. Nationwide Blvd.. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4942 |
| 3,17 & Midwatch Substation -- 5400 Olentangy River Road. . . . . . . . . . . . . . . . . . . . . | 6922 |
| 4 Substation -- 2637 Deming Avenue. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4921 |
| Campus Walkie Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4723 |
| Patrol Administrative Lieutenant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4414 |
| Patrol Administrative Sergeant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4580 |
| Patrol Administrative Office. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4580 |
| Field Training Coordinator. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8447 |
| Information Desk. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4760 |
| Training Coordinator. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0534 |
| ~TRAFFIC BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4661 |
| Commander Richard Crosby . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4941 |
| Special Events. . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4844 |
| Accident Investigation Squad. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4767 |
| Special Events Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4375 |
| Traffic Operations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4843 |
| Freeway Patrol. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4864 |
| Mounted Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7628 |
| Traffic Control / Motorcycle Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4513 |
Deputy Chief Gary Thatcher . . . . . . . . . . . . . . . . . . . . . . . . . |
4720 |
| ~COMMUNICATIONS BUREAU~. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6936 |
| Commander Gary Dunlap . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4788 |
| Lieutenant . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4014 |
| Sergeant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4210 |
| ~SPECIAL SERVICES BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4656 |
| Commander Larry Rod . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4672 |
| Canine Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4049 |
| Court Liaison Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7070 |
| Common Pleas Court. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4579 |
| DUI Liaison. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4491 |
| Juvenile Court. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6457 |
| Municipal Court. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4505 |
| Narcotics Liaison. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4257 |
| Victim's Rights. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4514 |
| Support Section . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4656 |
| Helicopter Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4656 |
| Marine Park Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4946 |
| ~STRATEGIC RESPONSE BUREAU~ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4610 |
| Commander Jay Evans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4409 |
| Administrative Section . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4064 |
| Community Liaison Section Lieutenant . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4002 |
| Patrol East Sergeant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4139 |
| Patrol West Sergeant. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4140 |
| Precinct Liaison Officers (Dial 14+ precinct #) | - - - - |
| Crime Prevention Coordinator. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4956 |
| Enforcement Section . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4058 |
| Investigative Section . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4949 |
| Career Criminal Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1446 |
| Crime Analysis Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6266 |
| Criminal Information Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1440 |
| Zone Investigations. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1430 |
| ~TECHNICAL SERVICES BUREAU~. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4786 |
| Commander Michael Springer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4765 |
| Facilities and Records Management . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4395 |
| Fleet Management Office. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4590 |
| Records Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4747 |
| Accident Reports. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4797 |
| Telephone Reporting Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4717 |
| Warrant Check / Arrest Information. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4646 |
| Safety Programs / Immunizations. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4378 |
| Technical Services . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4533 |
| Graphics. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4678 |
| Identification Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4696 |
| Information Systems. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4977 |
| PoliceNET Operations Unit. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4681 |
| Photo Lab. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4737 |
This site is maintained by the Division of Police Webmaster. Please report any problems with this site, or forward any comments to him at: e-mail@columbuspolice.org.
The information
presented on this site is believed to be accurate, but not guaranteed.
The City of Columbus and Division of Police disclaim liability for any error or omissions.
External links are intended to be informational and do not have the endorsement of the
City of Columbus
or Division of Police.
This page was last updated : January 6, 2004